Can I open-source Lovable?
YES · mature open-source replacementYes. OpenCode (192k stars), OpenHands (83k stars), Cline (65k stars) are mature open-source replacements for Lovable — self-host in one command and stop paying $25/mo.
People pay because the model is the product and the wrapper is the delivery, and because Lovable turns a brief into a deployed app with a database behind it without anyone opening a terminal. The subscription buys model access, safe execution, and hosting that makes the result shareable.
xthe frontier model, which is the actual product
xhosted preview URLs and one-click deploy
xa database and auth wired up for you
xa non-developer being able to ship anything at all
These projects already replace it, free.
GGPT EngineerCLI that generates whole codebases from a spec prompt; the open-source precursor to Lovableopen source↗Oopen-lovableChats a React app together, or clones an existing site into one; bring your own model keys.open source↗OOnlookOpen source visual builder that edits a real React codebase with AI, Figma-style.open source↗What each one is, in full: GPT Engineer · open-lovable · Onlook
all 8 open-source alternatives to Lovable →· no votes, no pay-to-list · just what's real
Lovable pricing
| plan | monthly | annual (per mo) | what you get |
|---|---|---|---|
| free | $0/workspace | $0/workspace | 5 build credits/day capped at 30 per calendar month; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| pro 100 build credits | $25/workspace | $21/workspace | 100 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| pro 200 build credits | $50/workspace | $42/workspace | 200 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| pro 400 build credits | $100/workspace | $84/workspace | 400 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| pro 800 build credits | $200/workspace | $167/workspace | 800 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| pro 1,200 build credits | $294/workspace | $245/workspace | 1,200 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| pro 2,000 build credits | $480/workspace | $400/workspace | 2,000 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| pro 3,000 build credits | $705/workspace | $588/workspace | 3,000 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| pro 4,000 build credits | $920/workspace | $767/workspace | 4,000 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| pro 5,000 build credits | $1125/workspace | $938/workspace | 5,000 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| pro 7,500 build credits | $1688/workspace | $1407/workspace | 7,500 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| pro 10,000 build credits | $2250/workspace | $1875/workspace | 10,000 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| business 100 build credits | $50/workspace | $42/workspace | 100 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| business 200 build credits | $100/workspace | $84/workspace | 200 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| business 400 build credits | $200/workspace | $167/workspace | 400 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| business 800 build credits | $400/workspace | $334/workspace | 800 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| business 1,200 build credits | $588/workspace | $490/workspace | 1,200 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| business 2,000 build credits | $960/workspace | $800/workspace | 2,000 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| business 3,000 build credits | $1410/workspace | $1175/workspace | 3,000 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| business 4,000 build credits | $1840/workspace | $1534/workspace | 4,000 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| business 5,000 build credits | $2250/workspace | $1875/workspace | 5,000 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| business 7,500 build credits | $3300/workspace | $2750/workspace | 7,500 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| business 10,000 build credits | $4300/workspace | $3584/workspace | 10,000 subscription build credits/month plus 5 daily build credits with no monthly cap; 20 Cloud credits/month; 4 AI credits/month; unlimited members. |
| enterprise | custom | — | Custom build-credit volume, security, support and contract terms. |
free tier5 build credits/day capped at 30/month, plus 20 Cloud credits/month and 4 AI credits/month; unlimited members
billingmonthly and annual; every paid bundle is priced per workspace rather than per member
hidden costsSubscription credits can expire: monthly-plan credits last at most 2 months, annual-plan credits expire 1 month after the annual term, and top-ups expire after 12 months. Hosting and in-app AI consume separate Cloud/AI credits beyond the small grants.
verified 2026-08-14 · source ↗
Can I open-source Lovable?
Yes. GPT Engineer replaces Lovable today — self-host it on your own server or machine with no subscription. The full list of open-source alternatives is on this page.
How much does Lovable cost?
Lovable costs about $25/month (Pro, checked 2026-07-31), which is $300 per year. That's what you save by replacing it with open source.
What do I lose by replacing Lovable?
Honestly: the frontier model, which is the actual product; hosted preview URLs and one-click deploy; a database and auth wired up for you; a non-developer being able to ship anything at all. If any of those are load-bearing for you, keep paying.
Is there an open-source alternative to Lovable?
Yes: GPT Engineer (CLI that generates whole codebases from a spec prompt; the open-source precursor to Lovable) open-lovable (Chats a React app together, or clones an existing site into one; bring your own model keys.) Onlook (Open source visual builder that edits a real React codebase with AI, Figma-style.) All 8 curated open-source alternatives are at caniopensourceit.online/lovable/alternatives.